Number of vehicles by service type
January | February | March | April | May | June | July | August | September | October | November | December | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Auction agency services | 9,120 | 11,511 | 14,293 | 12,389 | 10,252 | 11,343 | 10,722 | 9,007 | 10,897 | 10,156 | 10,304 | 8,131 | 128,125 |
(YoY) | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
AS One Price Services | 6,002 | 6,372 | 6,167 | 5,350 | 5,870 | 6,406 | 6,525 | 5,718 | 6,605 | 6,367 | 6,544 | 5,573 | 73,499 | |
(YoY) | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
Total | 15,122 | 17,883 | 20,460 | 17,739 | 16,122 | 17,749 | 17,247 | 14,725 | 17,502 | 16,523 | 16,848 | 13,704 | 201,624 | |
(YoY) | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |
2018 | Auction agency services | 9,085 | 10,981 | 13,798 | 11,582 | 10,345 | 10,914 | 9,898 | 8,802 | 10,210 | 10,941 | 10,995 | 8,647 | 126,198 |
(YoY) | 99.6% | 95.4% | 96.5% | 93.5% | 100.9% | 96.2% | 92.3% | 97.7% | 93.7% | 107.7% | 106.7% | 106.3% | 98.5% | |
AS One Price Services | 7,184 | 7,524 | 7,070 | 6,262 | 6,484 | 7,161 | 7,449 | 6,509 | 7,146 | 7,265 | 6,712 | 4,994 | 81,760 | |
(YoY) | 119.7% | 118.1% | 114.6% | 117.0% | 110.5% | 111.8% | 114.2% | 113.8% | 108.2% | 114.1% | 102.6% | 89.6% | 111.2% | |
Total | 16,269 | 18,505 | 20,868 | 17,844 | 16,829 | 18,075 | 17,347 | 15,311 | 17,356 | 18,206 | 17,707 | 13,641 | 207,958 | |
(YoY) | 107.6% | 103.5% | 102.0% | 100.6% | 104.4% | 101.8% | 100.6% | 104.0% | 99.2% | 110.2% | 105.1% | 99.5% | 103.1% | |
2019 | Auction agency services | 10,402 | 11,862 | 13,824 | 11,103 | 10,752 | 11,336 | 11,511 | 9,495 | 11,255 | 10,857 | 10,273 | 7,976 | 130,646 |
(YoY) | 114.5% | 108.0% | 100.2% | 95.9% | 103.9% | 103.9% | 116.3% | 107.9% | 110.2% | 99.2% | 93.4% | 92.2% | 103.5% | |
AS One Price Services | 6,378 | 7,095 | 7,046 | 5,889 | 6,736 | 7,033 | 7,330 | 6,605 | 8,487 | 6,470 | 6,424 | 5,040 | 80,533 | |
(YoY) | 88.8% | 94.3% | 99.7% | 94.0% | 103.9% | 98.2% | 98.4% | 101.5% | 118.8% | 89.1% | 95.7% | 100.9% | 98.5% | |
Total | 16,780 | 18,957 | 20,870 | 16,992 | 17,488 | 18,369 | 18,841 | 16,100 | 19,742 | 17,327 | 16,697 | 13,016 | 211,179 | |
(YoY) | 103.1% | 102.4% | 100.0% | 95.2% | 103.9% | 101.6% | 108.6% | 105.2% | 113.7% | 95.2% | 94.3% | 95.4% | 101.5% | |
2020 | Auction agency services | 9,419 | 11,409 | 13,251 | 12,235 | 10,049 | 11,404 | 11,776 | 9,229 | 11,915 | 13,566 | 11,589 | 9,944 | 135,786 |
(YoY) | 90.5% | 96.2% | 95.9% | 110.2% | 93.5% | 100.6% | 102.3% | 97.2% | 105.9% | 125.0% | 112.8% | 124.7% | 103.9% | |
AS One Price Services | 7,069 | 7,633 | 6,710 | 5,367 | 6,226 | 8,924 | 9,769 | 7,591 | 8,118 | 7,827 | 6,410 | 5,058 | 86,702 | |
(YoY) | 110.8% | 107.6% | 95.2% | 91.1% | 92.4% | 126.9% | 133.3% | 114.9% | 95.7% | 121.0% | 99.8% | 100.4% | 107.7% | |
Total | 16,488 | 19,042 | 19,961 | 17,602 | 16,275 | 20,328 | 21,545 | 16,820 | 20,033 | 21,393 | 17,999 | 15,002 | 222,488 | |
(YoY) | 98.3% | 100.4% | 95.6% | 103.6% | 93.1% | 110.7% | 114.4% | 104.5% | 101.5% | 123.5% | 107.8% | 115.3% | 105.4% | |
2021 | Auction agency services | 11,470 | 13,693 | 15,238 | 13,174 | 11,621 | 12,417 | 11,780 | 8,590 | 11,532 | 11,142 | 10,038 | 8,680 | 139,375 |
(YoY) | 121.8% | 120.0% | 115.0% | 107.7% | 115.6% | 108.9% | 100.0% | 93.1% | 96.8% | 82.1% | 86.6% | 87.3% | 102.6% | |
AS One Price Services | 6,886 | 7,463 | 7,472 | 6,661 | 6,846 | 7,532 | 7,651 | 6,904 | 8,549 | 9,006 | 8,243 | 5,772 | 88,985 | |
(YoY) | 97.4% | 97.8% | 111.4% | 124.1% | 110.0% | 84.4% | 78.3% | 90.9% | 105.3% | 115.1% | 128.6% | 114.1% | 102.6% | |
Total | 18,356 | 21,156 | 22,710 | 19,835 | 18,467 | 19,949 | 19,431 | 15,494 | 20,081 | 20,148 | 18,281 | 14,452 | 228,360 | |
(YoY) | 111.3% | 111.1% | 113.8% | 112.7% | 113.5% | 98.1% | 90.2% | 92.1% | 100.2% | 94.2% | 101.6% | 96.3% | 102.6% | |
2022 | Auction agency services | 10,076 | 11,733 | 14,529 | 12,869 | 10,376 | 11,373 | 9,913 | 7,727 | 10,681 | 11,535 | 11,879 | 9,083 | 131,774 |
(YoY) | 87.8% | 85.7% | 95.3% | 97.7% | 89.3% | 91.6% | 84.2% | 90.0% | 92.6% | 103.5% | 118.3% | 104.6% | 94.5% | |
AS One Price Services | 7,486 | 7,507 | 7,186 | 6,645 | 7,142 | 8,426 | 9,036 | 7,687 | 7,936 | 6,791 | 5,661 | 4,405 | 85,908 | |
(YoY) | 108.7% | 100.6% | 96.2% | 99.8% | 104.3% | 111.9% | 118.1% | 111.3% | 92.8% | 75.4% | 68.7% | 76.3% | 96.5% | |
Total | 17,562 | 19,240 | 21,715 | 19,514 | 17,518 | 19,799 | 18,949 | 15,414 | 18,617 | 18,326 | 17,540 | 13,488 | 217,682 | |
(YoY) | 95.7% | 90.9% | 95.6% | 98.4% | 94.9% | 99.2% | 97.5% | 99.5% | 92.7% | 91.0% | 95.9% | 93.3% | 95.3% | |
2023 | Auction agency services | 10,735 | 13,191 | 15,025 | 13,077 | 11,065 | 12,693 | 12,014 | 9,982 | 12,702 | 11,763 | 12,184 | 9,343 | 143,774 |
(YoY) | 106.5% | 112.4% | 103.4% | 101.6% | 106.6% | 111.6% | 121.2% | 129.2% | 118.9% | 102.0% | 102.6% | 102.9% | 109.1% | |
AS One Price Services | 6,018 | 6,381 | 6,427 | 6,091 | 7,053 | 8,232 | 8,174 | 7,308 | 7,995 | 7,609 | 7,207 | 5,904 | 84,399 | |
(YoY) | 80.4% | 85.0% | 89.4% | 91.7% | 98.8% | 97.7% | 90.5% | 95.1% | 100.7% | 112.0% | 127.3% | 134.0% | 98.2% | |
Total | 16,753 | 19,572 | 21,452 | 19,168 | 18,118 | 20,925 | 20,188 | 17,290 | 20,697 | 19,372 | 19,391 | 15,247 | 228,173 | |
(YoY) | 95.4% | 101.7% | 98.8% | 98.2% | 103.4% | 105.7% | 106.5% | 112.2% | 111.2% | 105.7% | 110.6% | 113.0% | 104.8% | |
2024 | Auction agency services | 10,069 | 11,820 | 12,835 | 11,086 | 10,176 | 11,647 | 11,370 | 9,705 | 11,391 | 100,099 | |||
(YoY) | 93.8% | 89.6% | 85.4% | 84.8% | 92.0% | 91.8% | 94.6% | 97.2% | 89.7% | 90.6% | ||||
AS One Price Services | 8,349 | 9,681 | 9,330 | 8,186 | 8,885 | 9,008 | 9,145 | 7,395 | 8,072 | 78,051 | ||||
(YoY) | 138.7% | 151.7% | 145.2% | 134.4% | 126.0% | 109.4% | 111.9% | 101.2% | 101.0% | 122.6% | ||||
Total | 18,418 | 21,501 | 22,165 | 19,272 | 19,061 | 20,655 | 20,515 | 17,100 | 19,463 | 21,007 | 19,984 | 219,141 | ||
(YoY) | 109.9% | 109.9% | 103.3% | 100.5% | 105.2% | 98.7% | 101.6% | 98.9% | 94.0% | 108.4% | 103.1% | 102.9% |
Note : Underlined numbers are preliminary figures.